- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 16
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 38EJD-24 | Office | Ejido, El | 76 | 11 | €53,500 | ||
| 11ADR-25 | Garage | Adra | 40 | 1 | €49,000 | ||
| 13ADR-26 | Commercial property | Adra | 550 | 4 | €325 | ||
| 14ADR-26 | Commercial property | Adra | 235 | 3 | €230,000 | ||
| 17ADR-25 | Flat | Adra | 2 | 108 | 16 | €140,000 | |
| 34EJD-25 | Flat | Ejido, El | 2 | 78 | 12 | €99,000 | |
| 47ADR-24 | Flat | Adra | 3 | 91 | 18 | €240,000 | |
| 12ADR-25 | Flat | Adra | 3 | 114 | 14 | €165,000 | |
| 15ADR-25 | Flat | Adra | 3 | 74 | 15 | €145,000 | |
| 24ADR-25 | Flat | Adra | 3 | 113 | 14 | €150,000 | |
| 25ADR-25 | Flat | Adra | 3 | 128 | 19 | €185,000 | |
| 33ADR-25 | Flat | Adra | 3 | 126 | 13 | €140,000 |
Showing 1 to 12 of 16